API

<back to all web services

i2cDetranSPDebitosRestricoesVeiculos

Debitos e Restricoes de Veiculos [Detran/SP]

The following routes are available for this service:
All Verbs/i2c/200002/SP
All Verbs/i2c/DETRAN/SP/DebitosRestricoesVeiculos
All Verbs/i2c200002SP
Parameters:
NameParameterData TypeRequiredDescription
PlacapathStringYesNumero da Placa
RENAVAMpathNumberYesNumero do RENAVAM

To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/i2cDetranSPDebitosRestricoesVeiculos HTTP/1.1 
Host: api.xdata.com.br 
Content-Type: text/jsv
Content-Length: length

{
	Placa: String,
	RENAVAM: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	Response: 
	{
		Status: 
		{
			Protocol: 00000000000000000000000000000000,
			DateTime: 0001-01-01,
			Code: 0,
			Message: String,
			Detail: String,
			Mode: String,
			Type: String,
			Source: String,
			HTML: String,
			URL: String,
			Cookie: String
		},
		Input: 
		[
			{
				Key: String,
				Value: String
			}
		],
		Output: 
		{
			Placa: String,
			RENAVAM: String,
			IPVA: String,
			TotalMultas: String,
			BloqueioFurto: String,
			RestricaoAdministrativa: String,
			RestricaoTributaria: String,
			RestricaoJudiciaria: String,
			RestricaoFinanceira: String,
			RegistroGuincho: String,
			InspecaoVeicular: String,
			InspecaoGNV: String,
			UltimoLicenciamentoEfetuado: String,
			StatusLicenciamento: String,
			DataHora: String
		},
		Error: 
		{
			ErrorCode: String,
			Message: String,
			StackTrace: String,
			Errors: 
			[
				{
					ErrorCode: String,
					FieldName: String,
					Message: String
				}
			]
		}
	}
}